Technical Specification
S. No | Test Parameters | Test Methods | Test Results |
1 | Compressive Strength, MPa | EN14617(P-15):2005 | 68.3 |
2 | Flexural Strength, MPa | EN14617(P-2)2008 | 42.9 |
3 | Water Absorption, % | EN14617(P-1):2013 | 0.03 |
4 | Apparent Density, Kg/m3 | EN14617(P-1):2013 | 2521 |
5 | Impact Resistance, Joule | EN14617(P-9):2005 | 2.4 |
6 | Chemical Resistance to Acid and Base, Class | EN14617 (P-10):2012 | C4 |
7 | Slip Resistance Dry, Wet | EN14231:2003 | 70.3, 56.1 |
8 | Linear Thermal Expansion, ⁰C | EN14617(P-11):2005 | 21.2 x 10-6 |
9 | Thermal Shock Resistance | EN14617(P-6):2012 | Flexural Strength after Thermal Shock: 42.4 Flexural Strength loss 1.2 |
10 | Freeze & Thaw Resistance | EN14617(P-5):2012 | Flexural Strength after Freeze & Thaw 42.7 |
11 | Chemical resistance to Stain | IS 13630(P-8):2006 Guidelines | No visible effect |
12 | Chemical Resistance to Dish Washer Soap | EN14617(P-10):2012 | No visible effect |
nike air max thea
adidas neo
adidas zx flux
adidas gazelle
nike roshe run
adidas nmd
new balance
nike air max 2016
nike air max 90
nike free
adidas schoenen
adidas yeezy
nike air force
adidas stan smith
nike air max
adidas tubular
nike schoenen
nike air presto
timberland schoenen
adidas superstar
nike air max 1
adidas los angeles
converse schoenen
nike free rn
asics sneakers